| ImageNavigator | ||||||||||
| Aerial Images | ||||||||||
| 24 Sept 2009 | ||||||||||
| Time-ordered | ||||||||||
| approx | ||||||||||
| David K. Lynch (USGS) | helicopter | Comp | ||||||||
| Kenneth W. Hudnut (USGS) | latitude | image | ||||||||
| David S. P. Dearborn (LLNL) | ||||||||||
| deg | min | |||||||||
| Image | Description | view | ||||||||
| DSC | 0 | 0 | 0 | 5 | 1179m helicopter elevation | SW | 34 | 56.85 | ||
| DSC | 0 | 0 | 0 | 6 | SW | 34 | 56.87 | |||
| DSC | 0 | 0 | 0 | 7 | SW | 34 | 56.91 | |||
| DSC | 0 | 0 | 0 | 8 | SW | 34 | 56.96 | |||
| DSC | 0 | 0 | 0 | 9 | 1187m helicopter elevation | SW | 34 | 57.01 | ||
| DSC | 0 | 0 | 1 | 0 | SW | 34 | 57.09 | |||
| DSC | 0 | 0 | 1 | 1 | SW | 34 | 57.13 | |||
| DSC | 0 | 0 | 1 | 2 | SW | 34 | 57.20 | |||
| DSC | 0 | 0 | 1 | 3 | SW | 34 | 57.27 | |||
| DSC | 0 | 0 | 1 | 4 | SW | 34 | 57.34 | |||
| DSC | 0 | 0 | 1 | 5 | SW | 34 | 57.39 | |||
| DSC | 0 | 0 | 1 | 6 | SW | 34 | 57.46 | |||
| DSC | 0 | 0 | 1 | 7 | SW | 34 | 57.52 | |||
| DSC | 0 | 0 | 1 | 8 | Settlement on the fault | SW | 34 | 57.60 | ||
| DSC | 0 | 0 | 1 | 9 | Settlement on the fault | SW | 34 | 57.66 | ||
| DSC | 0 | 0 | 2 | 0 | Settlement on the fault | SW | 34 | 57.71 | ||
| DSC | 0 | 0 | 2 | 1 | Jct CA-166/33 and Soda Lake Rd | SW | 34 | 57.83 | 1399 | |
| DSC | 0 | 0 | 2 | 2 | Jct CA-166/33 and Soda Lake Rd | SW | 34 | 57.88 | 1398 | |
| DSC | 0 | 0 | 2 | 3 | SW | 34 | 57.93 | |||
| DSC | 0 | 0 | 2 | 4 | 1075m | SW | 34 | 58.02 | ||
| DSC | 0 | 0 | 2 | 5 | SW | 34 | 58.07 | |||
| DSC | 0 | 0 | 2 | 6 | SW | 34 | 58.13 | |||
| DSC | 0 | 0 | 2 | 7 | SW | 34 | 58.20 | |||
| DSC | 0 | 0 | 2 | 8 | SW | 34 | 58.23 | |||
| DSC | 0 | 0 | 2 | 9 | SW | 34 | 58.32 | |||
| DSC | 0 | 0 | 3 | 0 | AD, VL, SC | SW | 34 | 58.39 | ||
| DSC | 0 | 0 | 3 | 1 | Alkaline sag pond | SW | 34 | 58.46 | ||
| DSC | 0 | 0 | 3 | 2 | Alkaline sag pond | SW | 34 | 58.53 | ||
| DSC | 0 | 0 | 3 | 3 | Alkaline sag pond | SW | 34 | 58.57 | ||
| DSC | 0 | 0 | 3 | 4 | Alkaline sag pond | SW | 34 | 58.64 | ||
| DSC | 0 | 0 | 3 | 5 | AD | SW | 34 | 58.69 | ||
| DSC | 0 | 0 | 3 | 6 | LG, small SP, AD | SW | 34 | 58.74 | ||
| DSC | 0 | 0 | 3 | 7 | Alkaline sag pond, VE | SW | 34 | 58.90 | ||
| DSC | 0 | 0 | 3 | 8 | Alkaline sag pond | SW | 34 | 58.95 | ||
| DSC | 0 | 0 | 3 | 9 | 1056m OCs, VE | SW | 34 | 59.00 | ||
| DSC | 0 | 0 | 4 | 0 | OCs, VE | SW | 34 | 59.06 | ||
| DSC | 0 | 0 | 4 | 1 | OCs, VE | SW | 34 | 59.11 | ||
| DSC | 0 | 0 | 4 | 2 | SW | 34 | 59.18 | |||
| DSC | 0 | 0 | 4 | 3 | SW | 34 | 59.25 | |||
| DSC | 0 | 0 | 4 | 4 | SW | 34 | 59.30 | |||
| DSC | 0 | 0 | 4 | 5 | SW | 34 | 59.35 | |||
| DSC | 0 | 0 | 4 | 6 | CPNM Sign - Monument boundary | SW | 34 | 59.41 | ||
| DSC | 0 | 0 | 4 | 7 | CPNM Sign - Monument boundary, CPNM Kiosk | SW | 34 | 59.46 | ||
| DSC | 0 | 0 | 4 | 8 | CPNM Kiosk | SW | 34 | 59.52 | ||
| DSC | 0 | 0 | 4 | 9 | SW | 34 | 59.57 | |||
| DSC | 0 | 0 | 5 | 0 | SW | 34 | 59.61 | |||
| DSC | 0 | 0 | 5 | 1 | Jct Soda Lake Rd and Elkhorn Rd | SW | 34 | 59.66 | ||
| DSC | 0 | 0 | 5 | 2 | Jct Soda Lake Rd and Elkhorn Rd | SW | 34 | 59.72 | ||
| DSC | 0 | 0 | 5 | 3 | SW | 34 | 59.78 | |||
| DSC | 0 | 0 | 5 | 4 | SW | 34 | 59.83 | |||
| DSC | 0 | 0 | 5 | 5 | SW | 34 | 59.89 | |||
| DSC | 0 | 0 | 5 | 6 | SW | 34 | 59.95 | |||
| DSC | 0 | 0 | 5 | 7 | 1049m | SW | 35 | 0.05 | ||
| DSC | 0 | 0 | 5 | 8 | OC | SW | 35 | 0.10 | ||
| DSC | 0 | 0 | 5 | 9 | OC | SW | 35 | 0.13 | ||
| DSC | 0 | 0 | 6 | 0 | OC | SW | 35 | 0.18 | ||
| DSC | 0 | 0 | 6 | 1 | SW | 35 | 0.23 | |||
| DSC | 0 | 0 | 6 | 2 | SW | 35 | 0.26 | |||
| DSC | 0 | 0 | 6 | 3 | SW | 35 | 0.31 | |||
| DSC | 0 | 0 | 6 | 4 | Ranch | SW | 35 | 0.34 | ||
| DSC | 0 | 0 | 6 | 5 | OCs, ranch | SW | 35 | 0.39 | ||
| DSC | 0 | 0 | 6 | 6 | OCs, ranch | SW | 35 | 0.44 | ||
| DSC | 0 | 0 | 6 | 7 | OCs | SW | 35 | 0.47 | ||
| DSC | 0 | 0 | 6 | 8 | OCs | SW | 35 | 0.52 | ||
| DSC | 0 | 0 | 6 | 9 | OCs | SW | 35 | 0.55 | ||
| DSC | 0 | 0 | 7 | 0 | Big OC | SW | 35 | 0.58 | ||
| DSC | 0 | 0 | 7 | 1 | Big OC | SW | 35 | 0.61 | ||
| DSC | 0 | 0 | 7 | 2 | Big OC | SW | 35 | 0.65 | ||
| DSC | 0 | 0 | 7 | 3 | SW | 35 | 0.68 | |||
| DSC | 0 | 0 | 7 | 4 | SW | 35 | 0.73 | |||
| DSC | 0 | 0 | 7 | 5 | SW | 35 | 0.76 | |||
| DSC | 0 | 0 | 7 | 6 | SW | 35 | 0.81 | |||
| DSC | 0 | 0 | 7 | 7 | OCs | SW | 35 | 0.84 | ||
| DSC | 0 | 0 | 7 | 8 | OCs | SW | 35 | 0.89 | ||
| DSC | 0 | 0 | 7 | 9 | OCs | SW | 35 | 0.94 | ||
| DSC | 0 | 0 | 8 | 0 | 1057m vegetated OCs, SP SCs & SR, | SW | 35 | 1.01 | ||
| DSC | 0 | 0 | 8 | 1 | OCs | SW | 35 | 1.07 | ||
| DSC | 0 | 0 | 8 | 2 | OCs | SW | 35 | 1.15 | ||
| DSC | 0 | 0 | 8 | 3 | OCs | SW | 35 | 1.20 | ||
| DSC | 0 | 0 | 8 | 4 | OCs | SW | 35 | 1.25 | ||
| DSC | 0 | 0 | 8 | 5 | OCs | SW | 35 | 1.28 | ||
| DSC | 0 | 0 | 8 | 6 | OCs | SW | 35 | 1.33 | ||
| DSC | 0 | 0 | 8 | 7 | OCs | SW | 35 | 1.38 | ||
| DSC | 0 | 0 | 8 | 8 | OCs | SW | 35 | 1.43 | ||
| DSC | 0 | 0 | 8 | 9 | OCs | SW | 35 | 1.46 | ||
| DSC | 0 | 0 | 9 | 0 | OCs | SW | 35 | 1.50 | ||
| DSC | 0 | 0 | 9 | 1 | OCs | SW | 35 | 1.54 | ||
| DSC | 0 | 0 | 9 | 2 | OCs | SW | 35 | 1.58 | ||
| DSC | 0 | 0 | 9 | 3 | OCs | SW | 35 | 1.63 | ||
| DSC | 0 | 0 | 9 | 4 | OCs | SW | 35 | 1.68 | ||
| DSC | 0 | 0 | 9 | 5 | OCs | SW | 35 | 1.73 | ||
| DSC | 0 | 0 | 9 | 6 | OCs | SW | 35 | 1.77 | ||
| DSC | 0 | 0 | 9 | 7 | OCs | SW | 35 | 1.84 | ||
| DSC | 0 | 0 | 9 | 8 | OCs | SW | 35 | 1.89 | ||
| DSC | 0 | 0 | 9 | 9 | SW | 35 | 1.92 | |||
| DSC | 0 | 1 | 0 | 0 | SW | 35 | 1.97 | |||
| DSC | 0 | 1 | 0 | 1 | 1011m | SW | 35 | 2.00 | ||
| DSC | 0 | 1 | 0 | 2 | SW | 35 | 2.05 | |||
| DSC | 0 | 1 | 0 | 3 | SW | 35 | 2.09 | |||
| DSC | 0 | 1 | 0 | 4 | SW | 35 | 2.13 | |||
| DSC | 0 | 1 | 0 | 5 | SW | 35 | 2.17 | |||
| DSC | 0 | 1 | 0 | 6 | SW | 35 | 2.21 | |||
| DSC | 0 | 1 | 0 | 7 | SW | 35 | 2.26 | |||
| DSC | 0 | 1 | 0 | 8 | SW | 35 | 2.33 | |||
| DSC | 0 | 1 | 0 | 9 | OC with dirt road | SW | 35 | 2.37 | ||
| DSC | 0 | 1 | 1 | 0 | OC with dirt road | SW | 35 | 2.42 | ||
| DSC | 0 | 1 | 1 | 1 | SW | 35 | 2.48 | |||
| DSC | 0 | 1 | 1 | 2 | SW | 35 | 2.54 | |||
| DSC | 0 | 1 | 1 | 3 | SW | 35 | 2.59 | |||
| DSC | 0 | 1 | 1 | 4 | SW | 35 | 2.63 | |||
| DSC | 0 | 1 | 1 | 5 | SW | 35 | 2.76 | |||
| DSC | 0 | 1 | 1 | 6 | SW | 35 | 2.80 | |||
| DSC | 0 | 1 | 1 | 7 | SW | 35 | 2.83 | |||
| DSC | 0 | 1 | 1 | 8 | OC | SW | 35 | 2.88 | ||
| DSC | 0 | 1 | 1 | 9 | SW | 35 | 2.93 | |||
| DSC | 0 | 1 | 2 | 0 | SW | 35 | 2.97 | |||
| DSC | 0 | 1 | 2 | 1 | 970m | SW | 35 | 3.02 | ||
| DSC | 0 | 1 | 2 | 2 | SW | 35 | 3.09 | |||
| DSC | 0 | 1 | 2 | 3 | SW | 35 | 3.14 | |||
| DSC | 0 | 1 | 2 | 4 | OCs | SW | 35 | 3.23 | ||
| DSC | 0 | 1 | 2 | 5 | OCs | SW | 35 | 3.31 | ||
| DSC | 0 | 1 | 2 | 6 | OCs | SW | 35 | 3.36 | ||
| DSC | 0 | 1 | 2 | 7 | OCs | SW | 35 | 3.44 | ||
| DSC | 0 | 1 | 2 | 8 | OCs | SW | 35 | 3.49 | ||
| DSC | 0 | 1 | 2 | 9 | OCs | SW | 35 | 3.55 | ||
| DSC | 0 | 1 | 3 | 0 | OCs | SW | 35 | 3.58 | ||
| DSC | 0 | 1 | 3 | 1 | OCs | SW | 35 | 3.64 | ||
| DSC | 0 | 1 | 3 | 2 | OCs | SW | 35 | 3.71 | ||
| DSC | 0 | 1 | 3 | 3 | SW | 35 | 3.79 | |||
| DSC | 0 | 1 | 3 | 4 | SW | 35 | 3.84 | |||
| DSC | 0 | 1 | 3 | 5 | OCs | SW | 35 | 3.91 | ||
| DSC | 0 | 1 | 3 | 6 | OCs | SW | 35 | 3.97 | ||
| DSC | 0 | 1 | 3 | 7 | 943m OCs | SW | 35 | 4.02 | ||
| DSC | 0 | 1 | 3 | 8 | OCs | SW | 35 | 4.10 | ||
| DSC | 0 | 1 | 3 | 9 | OCs | SW | 35 | 4.17 | ||
| DSC | 0 | 1 | 4 | 0 | OCs | SW | 35 | 4.25 | ||
| DSC | 0 | 1 | 4 | 1 | SW | 35 | 4.32 | |||
| DSC | 0 | 1 | 4 | 2 | SW | 35 | 4.43 | |||
| DSC | 0 | 1 | 4 | 3 | SW | 35 | 4.48 | |||
| DSC | 0 | 1 | 4 | 4 | SW | 35 | 4.53 | |||
| DSC | 0 | 1 | 4 | 5 | OC | SW | 35 | 4.59 | ||
| DSC | 0 | 1 | 4 | 6 | SW | 35 | 4.64 | |||
| DSC | 0 | 1 | 4 | 7 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 4.70 | 1249 | |
| DSC | 0 | 1 | 4 | 8 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 4.75 | ||
| DSC | 0 | 1 | 4 | 9 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 4.82 | ||
| DSC | 0 | 1 | 5 | 0 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 4.85 | ||
| DSC | 0 | 1 | 5 | 1 | Elkhorn Scarp (Dragon's Back), OC & ancestral channel | SW | 35 | 4.91 | ||
| DSC | 0 | 1 | 5 | 2 | Elkhorn Scarp (Dragon's Back), OC & ancestral channel | SW | 35 | 4.96 | ||
| DSC | 0 | 1 | 5 | 3 | Elkhorn Scarp (Dragon's Back), OC & ancestral channel | SW | 35 | 4.99 | ||
| DSC | 0 | 1 | 5 | 4 | 914m Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.04 | ||
| DSC | 0 | 1 | 5 | 5 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.09 | ||
| DSC | 0 | 1 | 5 | 6 | Elkhorn Scarp (Dragon's Back) OCs and shutter ridge penetration with enhanced vegetaton from collected drainage SE of SAF. | SW | 35 | 5.14 | 1234 | |
| DSC | 0 | 1 | 5 | 7 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.21 | ||
| DSC | 0 | 1 | 5 | 8 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.26 | ||
| DSC | 0 | 1 | 5 | 9 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.32 | ||
| DSC | 0 | 1 | 6 | 0 | Elkhorn Scarp (Dragon's Back), OC cuts through Elkhorn Scarp | SW | 35 | 5.37 | ||
| DSC | 0 | 1 | 6 | 1 | Elkhorn Scarp (Dragon's Back), OC cuts through Elkhorn Scarp | SW | 35 | 5.42 | ||
| DSC | 0 | 1 | 6 | 2 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.45 | ||
| DSC | 0 | 1 | 6 | 3 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.50 | ||
| DSC | 0 | 1 | 6 | 4 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.57 | ||
| DSC | 0 | 1 | 6 | 5 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.63 | ||
| DSC | 0 | 1 | 6 | 6 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.69 | ||
| DSC | 0 | 1 | 6 | 7 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.74 | ||
| DSC | 0 | 1 | 6 | 8 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.82 | ||
| DSC | 0 | 1 | 6 | 9 | Elkhorn Scarp (Dragon's Back) SC & OC | SW | 35 | 5.89 | ||
| DSC | 0 | 1 | 7 | 0 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 5.94 | ||
| DSC | 0 | 1 | 7 | 1 | 927m Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.00 | ||
| DSC | 0 | 1 | 7 | 2 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.05 | ||
| DSC | 0 | 1 | 7 | 3 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.11 | ||
| DSC | 0 | 1 | 7 | 4 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.18 | ||
| DSC | 0 | 1 | 7 | 5 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.24 | ||
| DSC | 0 | 1 | 7 | 6 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.28 | ||
| DSC | 0 | 1 | 7 | 7 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.33 | ||
| DSC | 0 | 1 | 7 | 8 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.37 | ||
| DSC | 0 | 1 | 7 | 9 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.42 | ||
| DSC | 0 | 1 | 8 | 0 | Elkhorn Scarp (Dragon's Back) | SW | 35 | 6.49 | ||
| DSC | 0 | 1 | 8 | 1 | Elkhorn Scarp (Dragon's Back), Big OC | SW | 35 | 6.56 | ||
| DSC | 0 | 1 | 8 | 2 | Elkhorn Scarp (Dragon's Back), Big OC | SW | 35 | 6.63 | ||
| DSC | 0 | 1 | 8 | 3 | Elkhorn Scarp (Dragon's Back), Big OC | SW | 35 | 6.68 | ||
| DSC | 0 | 1 | 8 | 4 | Elkhorn Scarp (Dragon's Back), Big OC | SW | 35 | 6.74 | ||
| DSC | 0 | 1 | 8 | 5 | Elkhorn Scarp (Dragon's Back), Big OC | SW | 35 | 6.80 | ||
| DSC | 0 | 1 | 8 | 6 | Elkhorn Scarp (Dragon's Back), Big OC | SW | 35 | 6.89 | 1205 | |
| DSC | 0 | 1 | 8 | 7 | SW | 35 | 6.95 | |||
| DSC | 0 | 1 | 8 | 8 | 904m Big OC | SW | 35 | 7.00 | ||
| DSC | 0 | 1 | 8 | 9 | SW | 35 | 7.05 | |||
| DSC | 0 | 1 | 9 | 0 | SW | 35 | 7.09 | |||
| DSC | 0 | 1 | 9 | 1 | SW | 35 | 7.13 | |||
| DSC | 0 | 1 | 9 | 2 | SW | 35 | 7.18 | |||
| DSC | 0 | 1 | 9 | 3 | SW | 35 | 7.23 | |||
| DSC | 0 | 1 | 9 | 4 | SW | 35 | 7.26 | |||
| DSC | 0 | 1 | 9 | 5 | SW | 35 | 7.29 | |||
| DSC | 0 | 1 | 9 | 6 | SW | 35 | 7.34 | |||
| DSC | 0 | 1 | 9 | 7 | SW | 35 | 7.43 | |||
| DSC | 0 | 1 | 9 | 8 | Big OC | SW | 35 | 7.47 | ||
| DSC | 0 | 1 | 9 | 9 | Big OC | SW | 35 | 7.52 | ||
| DSC | 0 | 2 | 0 | 0 | Big OC | SW | 35 | 7.55 | ||
| DSC | 0 | 2 | 0 | 1 | Big OC | SW | 35 | 7.61 | ||
| DSC | 0 | 2 | 0 | 2 | Big OC | SW | 35 | 7.67 | ||
| DSC | 0 | 2 | 0 | 3 | Big OC | SW | 35 | 7.72 | ||
| DSC | 0 | 2 | 0 | 4 | Big OC | SW | 35 | 7.78 | ||
| DSC | 0 | 2 | 0 | 5 | Big OC | SW | 35 | 7.86 | ||
| DSC | 0 | 2 | 0 | 6 | SW | 35 | 7.95 | |||
| DSC | 0 | 2 | 0 | 7 | 882m | SW | 35 | 8.01 | ||
| DSC | 0 | 2 | 0 | 8 | OCs | SW | 35 | 8.06 | ||
| DSC | 0 | 2 | 0 | 9 | OCs | SW | 35 | 8.11 | ||
| DSC | 0 | 2 | 1 | 0 | OCs | SW | 35 | 8.15 | ||
| DSC | 0 | 2 | 1 | 1 | OCs | SW | 35 | 8.19 | ||
| DSC | 0 | 2 | 1 | 2 | OCs | SW | 35 | 8.22 | ||
| DSC | 0 | 2 | 1 | 3 | SW | 35 | 8.26 | |||
| DSC | 0 | 2 | 1 | 4 | SW | 35 | 8.30 | |||
| DSC | 0 | 2 | 1 | 5 | OC | SW | 35 | 8.33 | ||
| DSC | 0 | 2 | 1 | 6 | SW | 35 | 8.39 | |||
| DSC | 0 | 2 | 1 | 7 | SW | 35 | 8.42 | |||
| DSC | 0 | 2 | 1 | 8 | SW | 35 | 8.47 | |||
| DSC | 0 | 2 | 1 | 9 | SW | 35 | 8.50 | |||
| DSC | 0 | 2 | 2 | 0 | OC | SW | 35 | 8.54 | ||
| DSC | 0 | 2 | 2 | 1 | SW | 35 | 8.59 | |||
| DSC | 0 | 2 | 2 | 2 | SW | 35 | 8.63 | |||
| DSC | 0 | 2 | 2 | 3 | SW | 35 | 8.76 | |||
| DSC | 0 | 2 | 2 | 4 | SW | 35 | 8.81 | |||
| DSC | 0 | 2 | 2 | 5 | SW | 35 | 8.87 | |||
| DSC | 0 | 2 | 2 | 6 | SW | 35 | 8.92 | |||
| DSC | 0 | 2 | 2 | 7 | SW | 35 | 8.97 | |||
| DSC | 0 | 2 | 2 | 8 | 886m | SW | 35 | 9.02 | ||
| DSC | 0 | 2 | 2 | 9 | SW | 35 | 9.10 | |||
| DSC | 0 | 2 | 3 | 0 | SW | 35 | 9.20 | |||
| DSC | 0 | 2 | 3 | 1 | SW | 35 | 9.24 | |||
| DSC | 0 | 2 | 3 | 2 | Ocs | SW | 35 | 9.30 | ||
| DSC | 0 | 2 | 3 | 3 | Ocs | SW | 35 | 9.35 | ||
| DSC | 0 | 2 | 3 | 4 | SW | 35 | 9.39 | |||
| DSC | 0 | 2 | 3 | 5 | SW | 35 | 9.44 | |||
| DSC | 0 | 2 | 3 | 6 | SW | 35 | 9.48 | |||
| DSC | 0 | 2 | 3 | 7 | OC | SW | 35 | 9.53 | ||
| DSC | 0 | 2 | 3 | 8 | OC | SW | 35 | 9.58 | ||
| DSC | 0 | 2 | 3 | 9 | SW | 35 | 9.62 | |||
| DSC | 0 | 2 | 4 | 0 | Van Matre ranch? | SW | 35 | 9.67 | ||
| DSC | 0 | 2 | 4 | 1 | Van Matre ranch? Offset channel | SW | 35 | 9.73 | ||
| DSC | 0 | 2 | 4 | 2 | Van Matre ranch? | SW | 35 | 9.78 | ||
| DSC | 0 | 2 | 4 | 3 | SW | 35 | 9.83 | |||
| DSC | 0 | 2 | 4 | 4 | SW | 35 | 9.88 | |||
| DSC | 0 | 2 | 4 | 5 | SW | 35 | 9.92 | |||
| DSC | 0 | 2 | 4 | 6 | SW | 35 | 9.97 | |||
| DSC | 0 | 2 | 4 | 7 | 835m | SW | 35 | 10.02 | ||
| DSC | 0 | 2 | 4 | 8 | SW | 35 | 10.07 | |||
| DSC | 0 | 2 | 4 | 9 | SW | 35 | 10.14 | |||
| DSC | 0 | 2 | 5 | 0 | SW | 35 | 10.21 | |||
| DSC | 0 | 2 | 5 | 1 | SW | 35 | 10.25 | |||
| DSC | 0 | 2 | 5 | 2 | SW | 35 | 10.30 | |||
| DSC | 0 | 2 | 5 | 3 | SW | 35 | 10.35 | |||
| DSC | 0 | 2 | 5 | 4 | SW | 35 | 10.40 | |||
| DSC | 0 | 2 | 5 | 5 | SW | 35 | 10.46 | |||
| DSC | 0 | 2 | 5 | 6 | SW | 35 | 10.49 | |||
| DSC | 0 | 2 | 5 | 7 | SW | 35 | 10.54 | |||
| DSC | 0 | 2 | 5 | 8 | SW | 35 | 10.58 | |||
| DSC | 0 | 2 | 5 | 9 | SW | 35 | 10.65 | |||
| DSC | 0 | 2 | 6 | 0 | SW | 35 | 10.73 | |||
| DSC | 0 | 2 | 6 | 1 | SW | 35 | 10.78 | |||
| DSC | 0 | 2 | 6 | 2 | SW | 35 | 10.90 | |||
| DSC | 0 | 2 | 6 | 3 | SW | 35 | 10.97 | |||
| DSC | 0 | 2 | 6 | 4 | 837m | SW | 35 | 11.11 | ||
| DSC | 0 | 2 | 6 | 5 | SW | 35 | 11.16 | |||
| DSC | 0 | 2 | 6 | 6 | SW | 35 | 11.22 | |||
| DSC | 0 | 2 | 6 | 7 | SW | 35 | 11.27 | |||
| DSC | 0 | 2 | 6 | 8 | Calhoun Rd crosses fault (San Diego Dry Creek Rd) | SW | 35 | 11.32 | ||
| DSC | 0 | 2 | 6 | 9 | Calhoun Rd crosses fault (San Diego Dry Creek Rd) | SW | 35 | 11.38 | ||
| DSC | 0 | 2 | 7 | 0 | SW | 35 | 11.47 | |||
| DSC | 0 | 2 | 7 | 1 | SW | 35 | 11.52 | |||
| DSC | 0 | 2 | 7 | 2 | SW | 35 | 11.57 | |||
| DSC | 0 | 2 | 7 | 3 | SW | 35 | 11.58 | |||
| DSC | 0 | 2 | 7 | 4 | SW | 35 | 11.70 | |||
| DSC | 0 | 2 | 7 | 5 | SW | 35 | 11.77 | |||
| DSC | 0 | 2 | 7 | 6 | SW | 35 | 11.82 | |||
| DSC | 0 | 2 | 7 | 7 | SW | 35 | 11.87 | |||
| DSC | 0 | 2 | 7 | 8 | SW | 35 | 11.90 | |||
| DSC | 0 | 2 | 7 | 9 | SW | 35 | 11.95 | |||
| DSC | 0 | 2 | 8 | 0 | 841m Simmler Soda Lake (NS) cross fault | SW | 35 | 12.17 | ||
| DSC | 0 | 2 | 8 | 1 | Simmler Soda Lake (NS) cross fault | SW | 35 | 12.23 | ||
| DSC | 0 | 2 | 8 | 2 | SW | 35 | 12.40 | |||
| DSC | 0 | 2 | 8 | 3 | SW | 35 | 12.46 | |||
| DSC | 0 | 2 | 8 | 4 | SW | 35 | 12.49 | |||
| DSC | 0 | 2 | 8 | 5 | SW | 35 | 12.55 | |||
| DSC | 0 | 2 | 8 | 6 | SW | 35 | 12.61 | |||
| DSC | 0 | 2 | 8 | 7 | SW | 35 | 12.64 | |||
| DSC | 0 | 2 | 8 | 8 | SW | 35 | 12.70 | |||
| DSC | 0 | 2 | 8 | 9 | SW | 35 | 12.73 | |||
| DSC | 0 | 2 | 9 | 0 | SW | 35 | 12.79 | |||
| DSC | 0 | 2 | 9 | 1 | SW | 35 | 12.85 | |||
| DSC | 0 | 2 | 9 | 2 | SW | 35 | 12.88 | |||
| DSC | 0 | 2 | 9 | 3 | SW | 35 | 12.97 | |||
| DSC | 0 | 2 | 9 | 4 | 793m | SW | 35 | 13.01 | ||
| DSC | 0 | 2 | 9 | 5 | Rd crosses fault. double offset in channel, SCs | SW | 35 | 13.04 | ||
| DSC | 0 | 2 | 9 | 6 | Ancestral channel, SC, LH step | SW | 35 | 13.15 | ||
| DSC | 0 | 2 | 9 | 7 | SC | SW | 35 | 13.21 | ||
| DSC | 0 | 2 | 9 | 8 | SC | SW | 35 | 13.24 | ||
| DSC | 0 | 2 | 9 | 9 | SC | SW | 35 | 13.29 | ||
| DSC | 0 | 3 | 0 | 0 | SC | SW | 35 | 13.32 | ||
| DSC | 0 | 3 | 0 | 1 | Bidart fan | SW | 35 | 13.35 | ||
| DSC | 0 | 3 | 0 | 2 | Bidart fan | SW | 35 | 13.38 | ||
| DSC | 0 | 3 | 0 | 3 | Bidart fan | SW | 35 | 13.42 | ||
| DSC | 0 | 3 | 0 | 4 | Bidart fan | SW | 35 | 13.45 | ||
| DSC | 0 | 3 | 0 | 5 | Bidart fan | SW | 35 | 13.48 | ||
| DSC | 0 | 3 | 0 | 6 | Bidart fan | SW | 35 | 13.53 | ||
| DSC | 0 | 3 | 0 | 7 | Bidart fan | SW | 35 | 13.56 | ||
| DSC | 0 | 3 | 0 | 8 | Bidart fan | SW | 35 | 13.60 | ||
| DSC | 0 | 3 | 0 | 9 | Bidart fan | SW | 35 | 13.63 | ||
| DSC | 0 | 3 | 1 | 0 | Bidart fan | SW | 35 | 13.66 | ||
| DSC | 0 | 3 | 1 | 1 | Bidart fan | SW | 35 | 13.70 | ||
| DSC | 0 | 3 | 1 | 2 | Bidart fan | SW | 35 | 13.73 | ||
| DSC | 0 | 3 | 1 | 3 | Bidart fan | SW | 35 | 13.76 | ||
| DSC | 0 | 3 | 1 | 4 | Bidart fan | SW | 35 | 13.80 | ||
| DSC | 0 | 3 | 1 | 5 | Bidart fan | SW | 35 | 13.83 | ||
| DSC | 0 | 3 | 1 | 6 | Bidart fan, trenches? | SW | 35 | 13.88 | ||
| DSC | 0 | 3 | 1 | 7 | Elkhorn Rd? crosses fault, trenches? | SW | 35 | 13.97 | ||
| DSC | 0 | 3 | 1 | 8 | 785m unusual vegetation edge along offset channel | SW | 35 | 14.01 | ||
| DSC | 0 | 3 | 1 | 9 | unusual vegetation edge along offset channel | SW | 35 | 14.06 | ||
| DSC | 0 | 3 | 2 | 0 | SW | 35 | 14.10 | |||
| DSC | 0 | 3 | 2 | 1 | SW | 35 | 14.13 | |||
| DSC | 0 | 3 | 2 | 2 | SW | 35 | 14.16 | |||
| DSC | 0 | 3 | 2 | 3 | SW | 35 | 14.21 | |||
